Introduction to Statistics
Spring 2009
Wednesdays, 2:10 ~ 5:00 PM
Instructor: Dr. Berlin Chen (陳柏琳)Tentative List of Topics:
02/25 | Course Overview & Introduction | ||
03/04 | Sampling and Descriptive Statistics | ||
03/11 | Quick Review of Probability | HW-01: (Chapter 1) Supplementary Exercises 8, 12, 18 (Due: 03/31) | |
03/18 | Propagation of Error | HW-02: (Chapter 2) Supplementary Exercises 6, 18, 34 (Due: 03/31) | |
03/25 | Commonly Used Distributions and Parameter Estimation | ||
04/01 | Commonly Used Distributions and Parameter Estimation | ||
04/08 | Simulation | ||
04/15 | Confidence Intervals | HW-03:
(Chapter 3) Supplementary Exercises 4,
10, 22 (Due: 04/29) HW-04: (Chapter 4) Supplementary Exercises 8, 16, 24 (Due: 04/29) |
|
04/22 | Midterm | ||
04/29 | Confidence Intervals | ||
05/06 | Hypothesis Testing | HW-05: (Chapter 5) Supplementary Exercises 2, 10, 18, 20 (Due: 05/20) | |
05/13 | Hypothesis Testing | ||
05/20 | Data Analysis and Dimension Reduction | HW-06: (Chapter 6) Supplementary Exercises 2, 10, 14, 18 (Due: 06/10) | |
05/27 | Quiz | Scope: Chapters 5 and 6 | |
06/03 | Correlation and Simple Linear Regression | ||
06/10 | Multiple Regression | HW-07: (Chapter 7) Supplementary Exercises 6, 20, 22 (Due: 06/24) | |
06/17 | Final | ||
06/24 |
Textbook:
1. William C. Navidi, “Statistics for Engineers and Scientists,” McGraw-Hill (2 edition, 2007)References:
1 | Prem S. Mann, "Introductory Statistics," Wesley, (6 edition, 2007) | |
2 | Ethem Alpaydin, Introduction to Machine Learning, MIT Press, 2004 |